<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 70% Want New Foreign Policy</title>
	<atom:link href="http://donklephant.com/2006/10/20/70-want-new-foreign-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://donklephant.com/2006/10/20/70-want-new-foreign-policy/</link>
	<description>Big Teeth. Huge Ass. Surprisingly Reasonable.</description>
	<pubDate>Wed, 03 Dec 2008 23:17:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Ginger Skinner</title>
		<link>http://donklephant.com/2006/10/20/70-want-new-foreign-policy/#comment-89598</link>
		<dc:creator>Ginger Skinner</dc:creator>
		<pubDate>Mon, 23 Oct 2006 14:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/2006/10/20/70-want-new-foreign-policy/#comment-89598</guid>
		<description>A new survey by the non-partisan, non-profit Public Agenda finds very similar results, and indicates that Americans are anxious about and dissatisfied with world affairs overall. Check out Public Agenda's latest &lt;a href="http://www.publicagenda.org/foreignpolicy/index.cfm" rel="nofollow"&gt;Confidence in U.S. Foreign Policy Index. &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A new survey by the non-partisan, non-profit Public Agenda finds very similar results, and indicates that Americans are anxious about and dissatisfied with world affairs overall. Check out Public Agenda&#8217;s latest <a href="http://www.publicagenda.org/foreignpolicy/index.cfm" rel="nofollow">Confidence in U.S. Foreign Policy Index. </a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.661 seconds -->
