<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Barack Obama, Ron Paul Lead Wikipedia Readership</title>
	<atom:link href="http://donklephant.com/2007/08/31/barack-obama-ron-paul-lead-wikipedia-readership/feed/" rel="self" type="application/rss+xml" />
	<link>http://donklephant.com/2007/08/31/barack-obama-ron-paul-lead-wikipedia-readership/</link>
	<description>Big Teeth. Huge Ass. Surprisingly Reasonable.</description>
	<pubDate>Fri, 05 Dec 2008 09:29:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Obama Age &#124; How Old is Barack Obama &#124; Latest News Today</title>
		<link>http://donklephant.com/2007/08/31/barack-obama-ron-paul-lead-wikipedia-readership/#comment-414548</link>
		<dc:creator>Obama Age &#124; How Old is Barack Obama &#124; Latest News Today</dc:creator>
		<pubDate>Fri, 29 Aug 2008 12:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/2007/08/31/barack-obama-ron-paul-lead-wikipedia-readership/#comment-414548</guid>
		<description>[...] Barack Obama, Ron Paul Lead Wikipedia Readership - Interesting numbers because this is where Obama begins to show his grassroot chops against Hillary. He had 41007 readers, compared with Hillary (the nearest Dem) at 18555. That’sa massive gap. What’s more interesting though, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Barack Obama, Ron Paul Lead Wikipedia Readership - Interesting numbers because this is where Obama begins to show his grassroot chops against Hillary. He had 41007 readers, compared with Hillary (the nearest Dem) at 18555. That’sa massive gap. What’s more interesting though, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RICHARD SHADE</title>
		<link>http://donklephant.com/2007/08/31/barack-obama-ron-paul-lead-wikipedia-readership/#comment-381554</link>
		<dc:creator>RICHARD SHADE</dc:creator>
		<pubDate>Sat, 01 Sep 2007 09:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/2007/08/31/barack-obama-ron-paul-lead-wikipedia-readership/#comment-381554</guid>
		<description>THOMSON IS A MEMBER OF CFR AND THESE ARE THE PEOPLE THAT WANT THE NORTH AMERICAN UNION, AND WILL MAKE IT HAPPEN WITH ANY OF THE TOP CANDIDATES FROM EITHER PARTY, THEIR ALL BOUGH AND PAYED FOR,THE ONLY TWO THAT AREN'T ARE RON PAUL AND DENNIS KUCINCH. THE GLOBAL ELITE HAVE ALL THE BASES COVERED.</description>
		<content:encoded><![CDATA[<p>THOMSON IS A MEMBER OF CFR AND THESE ARE THE PEOPLE THAT WANT THE NORTH AMERICAN UNION, AND WILL MAKE IT HAPPEN WITH ANY OF THE TOP CANDIDATES FROM EITHER PARTY, THEIR ALL BOUGH AND PAYED FOR,THE ONLY TWO THAT AREN&#8217;T ARE RON PAUL AND DENNIS KUCINCH. THE GLOBAL ELITE HAVE ALL THE BASES COVERED.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vwcat</title>
		<link>http://donklephant.com/2007/08/31/barack-obama-ron-paul-lead-wikipedia-readership/#comment-381542</link>
		<dc:creator>vwcat</dc:creator>
		<pubDate>Sat, 01 Sep 2007 02:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/2007/08/31/barack-obama-ron-paul-lead-wikipedia-readership/#comment-381542</guid>
		<description>Thompson's is probably from the right leaners reading about him.  especially since his background and views are not all that well known yet.
After he announces next week and all the news will be all about him and he becomes as overexposed as hillary, (though with bill's book coming out and the meida;s worship of all things Clinton, if possible, she will be more exposed and given a wider path for her free ride) I think the viewing will go down.
But, with these hits and facebook and myspace, ect., plus the number of donors and amount of money given to Obama, it will be interesting to see the polls when people really start paying attention and deciding candidates in December or Jan.</description>
		<content:encoded><![CDATA[<p>Thompson&#8217;s is probably from the right leaners reading about him.  especially since his background and views are not all that well known yet.<br />
After he announces next week and all the news will be all about him and he becomes as overexposed as hillary, (though with bill&#8217;s book coming out and the meida;s worship of all things Clinton, if possible, she will be more exposed and given a wider path for her free ride) I think the viewing will go down.<br />
But, with these hits and facebook and myspace, ect., plus the number of donors and amount of money given to Obama, it will be interesting to see the polls when people really start paying attention and deciding candidates in December or Jan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.573 seconds -->
