<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virginia And Maryland And Obama</title>
	<atom:link href="http://donklephant.com/2008/02/11/virginia-and-maryland-and-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://donklephant.com/2008/02/11/virginia-and-maryland-and-obama/</link>
	<description>Big Teeth. Huge Ass. Surprisingly Reasonable.</description>
	<lastBuildDate>Mon, 23 Nov 2009 03:05:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bruce</title>
		<link>http://donklephant.com/2008/02/11/virginia-and-maryland-and-obama/comment-page-1/#comment-390955</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 13 Feb 2008 04:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/2008/02/11/virginia-and-maryland-and-obama/#comment-390955</guid>
		<description>Obama has taken something old (the values of Martin Luther King Jr. and JFK) and put them into a new package, something I also tried with the following song.

Obama is beginning to unite black and white, something I also tried to do in this song.

Obama is gaining momentum, just like this song, the Squeezebox duet, a cover of the Who&#039;s...

Squeezebox
Dr BLT featuring mystery guest (Not Beyounce)  
http://www.drblt.net/music/SqueezeBoxDemo2.mp3</description>
		<content:encoded><![CDATA[<p>Obama has taken something old (the values of Martin Luther King Jr. and JFK) and put them into a new package, something I also tried with the following song.</p>
<p>Obama is beginning to unite black and white, something I also tried to do in this song.</p>
<p>Obama is gaining momentum, just like this song, the Squeezebox duet, a cover of the Who&#8217;s&#8230;</p>
<p>Squeezebox<br />
Dr BLT featuring mystery guest (Not Beyounce)<br />
<a href="http://www.drblt.net/music/SqueezeBoxDemo2.mp3" rel="nofollow">http://www.drblt.net/music/SqueezeBoxDemo2.mp3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Swann</title>
		<link>http://donklephant.com/2008/02/11/virginia-and-maryland-and-obama/comment-page-1/#comment-390875</link>
		<dc:creator>William Swann</dc:creator>
		<pubDate>Tue, 12 Feb 2008 01:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/2008/02/11/virginia-and-maryland-and-obama/#comment-390875</guid>
		<description>So far as I can tell, people around here haven&#039;t started to pay attention yet.  Don&#039;t see any yard signs ... but then again I live out in the Republican &#039;burbs outside Columbus.

I just asked my son, who&#039;s job has him driving this whole area every day.  He said the only signs he&#039;s seen are for Ron Paul.</description>
		<content:encoded><![CDATA[<p>So far as I can tell, people around here haven&#8217;t started to pay attention yet.  Don&#8217;t see any yard signs &#8230; but then again I live out in the Republican &#8216;burbs outside Columbus.</p>
<p>I just asked my son, who&#8217;s job has him driving this whole area every day.  He said the only signs he&#8217;s seen are for Ron Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TerenceC</title>
		<link>http://donklephant.com/2008/02/11/virginia-and-maryland-and-obama/comment-page-1/#comment-390858</link>
		<dc:creator>TerenceC</dc:creator>
		<pubDate>Mon, 11 Feb 2008 22:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/2008/02/11/virginia-and-maryland-and-obama/#comment-390858</guid>
		<description>William - the &quot;mill&quot; show Obama doing quite well in Cleveland, OK in Columbus and Toledo - but not really great - 55% to 45% in Clintons favor. Texas will be a big win for Hillary. Pennsylvania right now appears to be Hillary country. It has the oldest population per capita in the country, generally conservative on either side of the &quot;aisle&quot;, and a lower socioeconomic group similar to Ohio - also a 55% to 45% in Clintons favor. That&#039;s the way it looks right now. I&#039;d be interested to know how the &quot;ground game&quot; is shaping up in OH, PA, or TX - this is one of Obama&#039;s strong points but I haven&#039;t heard how either Obama&#039;s or Clinton&#039;s ground game is progressing. Do you see much in your area?</description>
		<content:encoded><![CDATA[<p>William &#8211; the &#8220;mill&#8221; show Obama doing quite well in Cleveland, OK in Columbus and Toledo &#8211; but not really great &#8211; 55% to 45% in Clintons favor. Texas will be a big win for Hillary. Pennsylvania right now appears to be Hillary country. It has the oldest population per capita in the country, generally conservative on either side of the &#8220;aisle&#8221;, and a lower socioeconomic group similar to Ohio &#8211; also a 55% to 45% in Clintons favor. That&#8217;s the way it looks right now. I&#8217;d be interested to know how the &#8220;ground game&#8221; is shaping up in OH, PA, or TX &#8211; this is one of Obama&#8217;s strong points but I haven&#8217;t heard how either Obama&#8217;s or Clinton&#8217;s ground game is progressing. Do you see much in your area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Swann</title>
		<link>http://donklephant.com/2008/02/11/virginia-and-maryland-and-obama/comment-page-1/#comment-390854</link>
		<dc:creator>William Swann</dc:creator>
		<pubDate>Mon, 11 Feb 2008 21:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/2008/02/11/virginia-and-maryland-and-obama/#comment-390854</guid>
		<description>Wow.  So that would make, what, 6 primaries in a row she will lose?  Can Texas and Ohio really come in to save her, at this point?

I live in Ohio, and I must confess I don&#039;t know what the polls look like here.</description>
		<content:encoded><![CDATA[<p>Wow.  So that would make, what, 6 primaries in a row she will lose?  Can Texas and Ohio really come in to save her, at this point?</p>
<p>I live in Ohio, and I must confess I don&#8217;t know what the polls look like here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
