<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Texas Polls Show Dem Race Tightening</title>
	<atom:link href="http://donklephant.com/2008/02/15/texas-polls-show-dem-race-tightening/feed/" rel="self" type="application/rss+xml" />
	<link>http://donklephant.com/2008/02/15/texas-polls-show-dem-race-tightening/</link>
	<description>Big Teeth. Huge Ass. Surprisingly Reasonable.</description>
	<lastBuildDate>Mon, 23 Nov 2009 16:24:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elisabetta</title>
		<link>http://donklephant.com/2008/02/15/texas-polls-show-dem-race-tightening/comment-page-1/#comment-392540</link>
		<dc:creator>Elisabetta</dc:creator>
		<pubDate>Mon, 03 Mar 2008 09:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/2008/02/15/texas-polls-show-dem-race-tightening/#comment-392540</guid>
		<description>S. Fisher, I am afraid that Clinton is the wrong person to promote or protect women&#039;s rights.  

Is this your first post ever? Someone should have told you that all caps stands for yelling.</description>
		<content:encoded><![CDATA[<p>S. Fisher, I am afraid that Clinton is the wrong person to promote or protect women&#8217;s rights.  </p>
<p>Is this your first post ever? Someone should have told you that all caps stands for yelling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s fischer</title>
		<link>http://donklephant.com/2008/02/15/texas-polls-show-dem-race-tightening/comment-page-1/#comment-392519</link>
		<dc:creator>s fischer</dc:creator>
		<pubDate>Mon, 03 Mar 2008 04:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/2008/02/15/texas-polls-show-dem-race-tightening/#comment-392519</guid>
		<description>WAKE UP DEMOCRATIC WOMEN OF  TEXAS.. . . DON&#039;T BE FOOLED BY THE MEDIA . . .WHO ARE AFRAID OF THEIR  JOBS &amp; THEY ARE TOLD WHO TO GO AFTER IN THE DEBATES.  IT IS THE &quot;OLE BOYS CLUB&quot; AND WOMEN WILL LOOSE EVERYTHING WE HAVE FOUGHT FOR!!! WHAT  IS OBAMA&#039;s  CHANGE, I REALLY DON&#039;T WANT TO KNOW &amp; HE IS &#039;NT  TELLING!!! AND WHY DOESN&#039;T HE ANSWER ANY  QUESTIONS  IN THE DEBATES WITHOUT GOING OVER HIS PAST...WHERE HE HELPED MINORIES!!!!!!!!!!!!
 &amp; WHERE DO JESSE JACKSON &amp; AL SHARTON COME INTO PLAY??
VOTE FOR CLINTON, SO WE MAY CONTINUE TO PROMOTE MORE WOMEN RIGHTS. SO WE CAN VOTE  HERE IN PENNSYLVANIA!</description>
		<content:encoded><![CDATA[<p>WAKE UP DEMOCRATIC WOMEN OF  TEXAS.. . . DON&#8217;T BE FOOLED BY THE MEDIA . . .WHO ARE AFRAID OF THEIR  JOBS &amp; THEY ARE TOLD WHO TO GO AFTER IN THE DEBATES.  IT IS THE &#8220;OLE BOYS CLUB&#8221; AND WOMEN WILL LOOSE EVERYTHING WE HAVE FOUGHT FOR!!! WHAT  IS OBAMA&#8217;s  CHANGE, I REALLY DON&#8217;T WANT TO KNOW &amp; HE IS &#8216;NT  TELLING!!! AND WHY DOESN&#8217;T HE ANSWER ANY  QUESTIONS  IN THE DEBATES WITHOUT GOING OVER HIS PAST&#8230;WHERE HE HELPED MINORIES!!!!!!!!!!!!<br />
 &amp; WHERE DO JESSE JACKSON &amp; AL SHARTON COME INTO PLAY??<br />
VOTE FOR CLINTON, SO WE MAY CONTINUE TO PROMOTE MORE WOMEN RIGHTS. SO WE CAN VOTE  HERE IN PENNSYLVANIA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Room For Improvement &#187; Comments from Left Field</title>
		<link>http://donklephant.com/2008/02/15/texas-polls-show-dem-race-tightening/comment-page-1/#comment-391168</link>
		<dc:creator>Room For Improvement &#187; Comments from Left Field</dc:creator>
		<pubDate>Fri, 15 Feb 2008 21:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/2008/02/15/texas-polls-show-dem-race-tightening/#comment-391168</guid>
		<description>[...] a pretty steep hill to climb.Â  But there is one interesting poll from American Research Group (h/t Donklephant).Â  This poll has the roles reversed with Barack Obama leading Clinton by six [...]</description>
		<content:encoded><![CDATA[<p>[...] a pretty steep hill to climb.Â  But there is one interesting poll from American Research Group (h/t Donklephant).Â  This poll has the roles reversed with Barack Obama leading Clinton by six [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
