<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WSJ Poll: Obama Moves Past Wright, Hillary In Trouble</title>
	<atom:link href="http://donklephant.com/2008/03/26/wsj-poll-obama-moves-past-wright-hillary-in-trouble/feed/" rel="self" type="application/rss+xml" />
	<link>http://donklephant.com/2008/03/26/wsj-poll-obama-moves-past-wright-hillary-in-trouble/</link>
	<description>Big Teeth. Huge Ass. Surprisingly Reasonable.</description>
	<lastBuildDate>Tue, 14 Feb 2012 14:03:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rich Horton</title>
		<link>http://donklephant.com/2008/03/26/wsj-poll-obama-moves-past-wright-hillary-in-trouble/comment-page-1/#comment-395094</link>
		<dc:creator>Rich Horton</dc:creator>
		<pubDate>Fri, 28 Mar 2008 17:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/2008/03/26/wsj-poll-obama-moves-past-wright-hillary-in-trouble/#comment-395094</guid>
		<description>I also love how he &quot;confirms&quot; he story by taking the word of someone at NBC, and not getting the actual sample information.  (I forget why dont we let people be the judge in their own case??  Oh yeah....)

This isn&#039;t some grand mystery.  If you have the sample information you release it, pure and simple.</description>
		<content:encoded><![CDATA[<p>I also love how he &#8220;confirms&#8221; he story by taking the word of someone at NBC, and not getting the actual sample information.  (I forget why dont we let people be the judge in their own case??  Oh yeah&#8230;.)</p>
<p>This isn&#8217;t some grand mystery.  If you have the sample information you release it, pure and simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Horton</title>
		<link>http://donklephant.com/2008/03/26/wsj-poll-obama-moves-past-wright-hillary-in-trouble/comment-page-1/#comment-395093</link>
		<dc:creator>Rich Horton</dc:creator>
		<pubDate>Fri, 28 Mar 2008 17:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/2008/03/26/wsj-poll-obama-moves-past-wright-hillary-in-trouble/#comment-395093</guid>
		<description>BTW the TalkingpointMemo piece is simply wrong, although he gives himself ample wiggle room by saying things like:

&lt;i&gt;But I&#039;m pretty sure that&#039;s not what Todd is saying.&lt;/i&gt;
&lt;i&gt;What I think he means is&lt;/i&gt;
&lt;i&gt;In any case, I don&#039;t know that. But from my experience I&#039;m pretty sure that&#039;s what it means. &lt;/i&gt;

Why doesn&#039;t he know for suer??  Because they DIDN&#039;T GIVE THE INFORMATION NEEDED TO BE SURE.  Giving that info is pretty standard, so why isn&#039;t it here?

All yoiu have to do is look at the numbers to see they didn&#039;t re-weight the results to account for the oversample.</description>
		<content:encoded><![CDATA[<p>BTW the TalkingpointMemo piece is simply wrong, although he gives himself ample wiggle room by saying things like:</p>
<p><i>But I&#8217;m pretty sure that&#8217;s not what Todd is saying.</i><br />
<i>What I think he means is</i><br />
<i>In any case, I don&#8217;t know that. But from my experience I&#8217;m pretty sure that&#8217;s what it means. </i></p>
<p>Why doesn&#8217;t he know for suer??  Because they DIDN&#8217;T GIVE THE INFORMATION NEEDED TO BE SURE.  Giving that info is pretty standard, so why isn&#8217;t it here?</p>
<p>All yoiu have to do is look at the numbers to see they didn&#8217;t re-weight the results to account for the oversample.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Horton</title>
		<link>http://donklephant.com/2008/03/26/wsj-poll-obama-moves-past-wright-hillary-in-trouble/comment-page-1/#comment-395091</link>
		<dc:creator>Rich Horton</dc:creator>
		<pubDate>Fri, 28 Mar 2008 17:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/2008/03/26/wsj-poll-obama-moves-past-wright-hillary-in-trouble/#comment-395091</guid>
		<description>It certainly duplicitious when it is being used to say it gives a meaningful measure of the choice of Clinton v. Obama.  That isn&#039;t an opinion.  That a fact of polling requiring statistical random sampling.

Now, there are legitimate reasons for oversampling, like wanting to have a large enough &quot;n&quot; for meaningful crosstabs (the rationale used here), but when you do that the only meaningful measures exist WITHIN each candidates support.  Thus this particular poll can tell you something about what Obama supporters think.  It is not a measure of election preference.

And yes, my local paper (The Pioneer Press) reported this as a straight ahead scientific poll, as did MSM outlets everywhere.

I teach this stuff for a living and I often see it misunderstood, but even if you KNOW WHAT TO LOOK FOR in the sample that information was not given, and could only be inferred by doing a little stats on the numbers.  How is that normal, fair and above board?</description>
		<content:encoded><![CDATA[<p>It certainly duplicitious when it is being used to say it gives a meaningful measure of the choice of Clinton v. Obama.  That isn&#8217;t an opinion.  That a fact of polling requiring statistical random sampling.</p>
<p>Now, there are legitimate reasons for oversampling, like wanting to have a large enough &#8220;n&#8221; for meaningful crosstabs (the rationale used here), but when you do that the only meaningful measures exist WITHIN each candidates support.  Thus this particular poll can tell you something about what Obama supporters think.  It is not a measure of election preference.</p>
<p>And yes, my local paper (The Pioneer Press) reported this as a straight ahead scientific poll, as did MSM outlets everywhere.</p>
<p>I teach this stuff for a living and I often see it misunderstood, but even if you KNOW WHAT TO LOOK FOR in the sample that information was not given, and could only be inferred by doing a little stats on the numbers.  How is that normal, fair and above board?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donklephant &#187; Blog Archive &#187; Polls Show Obama Moving Past Wright Controversy</title>
		<link>http://donklephant.com/2008/03/26/wsj-poll-obama-moves-past-wright-hillary-in-trouble/comment-page-1/#comment-395048</link>
		<dc:creator>Donklephant &#187; Blog Archive &#187; Polls Show Obama Moving Past Wright Controversy</dc:creator>
		<pubDate>Thu, 27 Mar 2008 21:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/2008/03/26/wsj-poll-obama-moves-past-wright-hillary-in-trouble/#comment-395048</guid>
		<description>[...] all of you who thought yesterday&#8217;s WSJ poll was wrong, here are two more polls to support the [...]</description>
		<content:encoded><![CDATA[<p>[...] all of you who thought yesterday&#8217;s WSJ poll was wrong, here are two more polls to support the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Gardner</title>
		<link>http://donklephant.com/2008/03/26/wsj-poll-obama-moves-past-wright-hillary-in-trouble/comment-page-1/#comment-395026</link>
		<dc:creator>Justin Gardner</dc:creator>
		<pubDate>Thu, 27 Mar 2008 16:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/2008/03/26/wsj-poll-obama-moves-past-wright-hillary-in-trouble/#comment-395026</guid>
		<description>Duplicitous? Kind of a harsh word for a poll that&#039;s weighted...like every other poll in existence.

But you&#039;re most likely not going to accept my explanation so go here:
http://talkingpointsmemo.com/archives/185845.php</description>
		<content:encoded><![CDATA[<p>Duplicitous? Kind of a harsh word for a poll that&#8217;s weighted&#8230;like every other poll in existence.</p>
<p>But you&#8217;re most likely not going to accept my explanation so go here:<br />
<a href="http://talkingpointsmemo.com/archives/185845.php" >http://talkingpointsmemo.com/archives/185845.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Horton</title>
		<link>http://donklephant.com/2008/03/26/wsj-poll-obama-moves-past-wright-hillary-in-trouble/comment-page-1/#comment-395021</link>
		<dc:creator>Rich Horton</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/2008/03/26/wsj-poll-obama-moves-past-wright-hillary-in-trouble/#comment-395021</guid>
		<description>This &quot;poll&quot; is duplicitous as they admit they deliberately oversampled black voters.  Since that group breaks 90-10 for one of the candidates the results are meaningless.</description>
		<content:encoded><![CDATA[<p>This &#8220;poll&#8221; is duplicitous as they admit they deliberately oversampled black voters.  Since that group breaks 90-10 for one of the candidates the results are meaningless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dos</title>
		<link>http://donklephant.com/2008/03/26/wsj-poll-obama-moves-past-wright-hillary-in-trouble/comment-page-1/#comment-395017</link>
		<dc:creator>Dos</dc:creator>
		<pubDate>Thu, 27 Mar 2008 14:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/2008/03/26/wsj-poll-obama-moves-past-wright-hillary-in-trouble/#comment-395017</guid>
		<description>His Wright cancer has gone into remission.  But as we speak, my 527 loving named, &quot;Stop the Crazy America-Hating Muslim from Killing White Children&quot; (SCAMKWC) is receiving thousands of dollars and have contracted with a production company to make a 5-7 minute video that.....well, I don&#039;t want to give it away, but if the Swift Boaters were an uncomfortable rectal exam for Kerry, this is going to be a full blow prison gang rape with shanks included.  Enjoy, because it ain&#039;t going away.</description>
		<content:encoded><![CDATA[<p>His Wright cancer has gone into remission.  But as we speak, my 527 loving named, &#8220;Stop the Crazy America-Hating Muslim from Killing White Children&#8221; (SCAMKWC) is receiving thousands of dollars and have contracted with a production company to make a 5-7 minute video that&#8230;..well, I don&#8217;t want to give it away, but if the Swift Boaters were an uncomfortable rectal exam for Kerry, this is going to be a full blow prison gang rape with shanks included.  Enjoy, because it ain&#8217;t going away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubbles</title>
		<link>http://donklephant.com/2008/03/26/wsj-poll-obama-moves-past-wright-hillary-in-trouble/comment-page-1/#comment-395009</link>
		<dc:creator>Bubbles</dc:creator>
		<pubDate>Thu, 27 Mar 2008 05:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/2008/03/26/wsj-poll-obama-moves-past-wright-hillary-in-trouble/#comment-395009</guid>
		<description>Obama&#039;s not back. Hillary will fail too.

Dude, I don&#039;t know about you, but I&#039;m for Gravel.

What&#039;s better than a committed socialist running under a party that supports anarcho-capitalism?</description>
		<content:encoded><![CDATA[<p>Obama&#8217;s not back. Hillary will fail too.</p>
<p>Dude, I don&#8217;t know about you, but I&#8217;m for Gravel.</p>
<p>What&#8217;s better than a committed socialist running under a party that supports anarcho-capitalism?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mw</title>
		<link>http://donklephant.com/2008/03/26/wsj-poll-obama-moves-past-wright-hillary-in-trouble/comment-page-1/#comment-395006</link>
		<dc:creator>mw</dc:creator>
		<pubDate>Thu, 27 Mar 2008 05:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/2008/03/26/wsj-poll-obama-moves-past-wright-hillary-in-trouble/#comment-395006</guid>
		<description>I agree that the Wright issue has been completely marginalized. He has dealt with it well. His only issue now, is that more Democrats want Clinton as the nominee.</description>
		<content:encoded><![CDATA[<p>I agree that the Wright issue has been completely marginalized. He has dealt with it well. His only issue now, is that more Democrats want Clinton as the nominee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash_Tyagi</title>
		<link>http://donklephant.com/2008/03/26/wsj-poll-obama-moves-past-wright-hillary-in-trouble/comment-page-1/#comment-394994</link>
		<dc:creator>Avinash_Tyagi</dc:creator>
		<pubDate>Thu, 27 Mar 2008 02:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/2008/03/26/wsj-poll-obama-moves-past-wright-hillary-in-trouble/#comment-394994</guid>
		<description>He&#039;s even 2 points ahead of McCain note its RV not LV, because Obama gets alot of support from people who aren&#039;t considered Likely voters, I for one would probably not be considered a likely voter, but I will vote this year</description>
		<content:encoded><![CDATA[<p>He&#8217;s even 2 points ahead of McCain note its RV not LV, because Obama gets alot of support from people who aren&#8217;t considered Likely voters, I for one would probably not be considered a likely voter, but I will vote this year</p>
]]></content:encoded>
	</item>
</channel>
</rss>

