<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Poll: Obama Leads By 7 In North Carolina</title>
	<atom:link href="http://donklephant.com/2008/05/01/poll-obama-leads-by-7-in-north-carolina/feed/" rel="self" type="application/rss+xml" />
	<link>http://donklephant.com/2008/05/01/poll-obama-leads-by-7-in-north-carolina/</link>
	<description>Big Teeth. Huge Ass. Surprisingly Reasonable.</description>
	<pubDate>Sat, 11 Oct 2008 18:03:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Avinash_tyagi</title>
		<link>http://donklephant.com/2008/05/01/poll-obama-leads-by-7-in-north-carolina/#comment-398980</link>
		<dc:creator>Avinash_tyagi</dc:creator>
		<pubDate>Thu, 01 May 2008 17:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/?p=5412#comment-398980</guid>
		<description>Depends on how well he does in Indiana, if both races are around 5% one for Obama the other for Hillary, then it becomes a problem for Clinton, but a few things, first Guam votes this weekend, and we need to see the effect from the Wright denunciation and the gas tax issue, if voters realize Obama is being honest and McCsame and Billary are pandering, then expect him to make out great on the 6th</description>
		<content:encoded><![CDATA[<p>Depends on how well he does in Indiana, if both races are around 5% one for Obama the other for Hillary, then it becomes a problem for Clinton, but a few things, first Guam votes this weekend, and we need to see the effect from the Wright denunciation and the gas tax issue, if voters realize Obama is being honest and McCsame and Billary are pandering, then expect him to make out great on the 6th</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mw</title>
		<link>http://donklephant.com/2008/05/01/poll-obama-leads-by-7-in-north-carolina/#comment-398977</link>
		<dc:creator>mw</dc:creator>
		<pubDate>Thu, 01 May 2008 17:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/?p=5412#comment-398977</guid>
		<description>The demographics are different, and I think there was a bigger undecided at a comparable stage in PA. I do think that , like PA, most of the undecided will break for Clinton (65-70%?), but just don't think there are enough undecided left for her to win it. I'm expecting an Obama win in the 5% range. Not sure how the supes will react to that.</description>
		<content:encoded><![CDATA[<p>The demographics are different, and I think there was a bigger undecided at a comparable stage in PA. I do think that , like PA, most of the undecided will break for Clinton (65-70%?), but just don&#8217;t think there are enough undecided left for her to win it. I&#8217;m expecting an Obama win in the 5% range. Not sure how the supes will react to that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.469 seconds -->
