<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reuters/Zogby: McCain Up By 5</title>
	<atom:link href="http://donklephant.com/2008/08/20/reuterszogby-mccain-up-by-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://donklephant.com/2008/08/20/reuterszogby-mccain-up-by-5/</link>
	<description>Big Teeth. Huge Ass. Surprisingly Reasonable.</description>
	<lastBuildDate>Sun, 08 Nov 2009 22:35:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adae</title>
		<link>http://donklephant.com/2008/08/20/reuterszogby-mccain-up-by-5/comment-page-1/#comment-417841</link>
		<dc:creator>Adae</dc:creator>
		<pubDate>Mon, 29 Sep 2008 22:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/?p=6969#comment-417841</guid>
		<description>Huh? McCain up 5 points you say?? This chat must be in some alternate reality.  Nice Try folks.</description>
		<content:encoded><![CDATA[<p>Huh? McCain up 5 points you say?? This chat must be in some alternate reality.  Nice Try folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tully</title>
		<link>http://donklephant.com/2008/08/20/reuterszogby-mccain-up-by-5/comment-page-1/#comment-413739</link>
		<dc:creator>Tully</dc:creator>
		<pubDate>Thu, 21 Aug 2008 23:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/?p=6969#comment-413739</guid>
		<description>Definitely an outlier. The worrisome part for Obama is not the overall numbers, but confirmation of the subdemographic trends.

Of course, it IS Zogby, so a little skepticism is called for. :-)</description>
		<content:encoded><![CDATA[<p>Definitely an outlier. The worrisome part for Obama is not the overall numbers, but confirmation of the subdemographic trends.</p>
<p>Of course, it IS Zogby, so a little skepticism is called for. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Zoghby Poll Shows Clearly John McCain No Longer Needs To Campaign &#124; THE GUN TOTING LIBERALâ„¢</title>
		<link>http://donklephant.com/2008/08/20/reuterszogby-mccain-up-by-5/comment-page-1/#comment-413685</link>
		<dc:creator>New Zoghby Poll Shows Clearly John McCain No Longer Needs To Campaign &#124; THE GUN TOTING LIBERALâ„¢</dc:creator>
		<pubDate>Wed, 20 Aug 2008 20:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/?p=6969#comment-413685</guid>
		<description>[...] now for The GTLâ„¢&#8217;s personal blogger roundup on the topic: Donklephant (Moderate); Comments From Left Field (OMG!!! &#8212; A &#8220;Spirited&#8221; response to say the [...]</description>
		<content:encoded><![CDATA[<p>[...] now for The GTLâ„¢&#8217;s personal blogger roundup on the topic: Donklephant (Moderate); Comments From Left Field (OMG!!! &#8212; A &#8220;Spirited&#8221; response to say the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donklephant &#187; Blog Archive &#187; How McCain Has Tightened the Race</title>
		<link>http://donklephant.com/2008/08/20/reuterszogby-mccain-up-by-5/comment-page-1/#comment-413664</link>
		<dc:creator>Donklephant &#187; Blog Archive &#187; How McCain Has Tightened the Race</dc:creator>
		<pubDate>Wed, 20 Aug 2008 15:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/?p=6969#comment-413664</guid>
		<description>[...] &#171; Reuters/Zogby: McCain Up By 5 [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Reuters/Zogby: McCain Up By 5 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
