<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rasmussen Nails Popular Vote 52% To 46%</title>
	<atom:link href="http://donklephant.com/2008/11/05/rasmussen-nails-popular-vote-52-to-46/feed/" rel="self" type="application/rss+xml" />
	<link>http://donklephant.com/2008/11/05/rasmussen-nails-popular-vote-52-to-46/</link>
	<description>Big Teeth. Huge Ass. Surprisingly Reasonable.</description>
	<lastBuildDate>Mon, 22 Mar 2010 03:29:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matthew Colie</title>
		<link>http://donklephant.com/2008/11/05/rasmussen-nails-popular-vote-52-to-46/comment-page-1/#comment-423309</link>
		<dc:creator>Matthew Colie</dc:creator>
		<pubDate>Thu, 06 Nov 2008 00:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/?p=10625#comment-423309</guid>
		<description>How can I start to repair an economy when I will be bankrupted by the new administration&#039;s announced policies.  I did have money I have worked forty years to get and the rules in the making will take it all away from my family and force the dissolution of that engine (putting fifty people out of work) just to pay the taxes.  I&#039;m very sorry for the next generation.  They have no reason to get and education and then work as hard as I have and then have nothing.</description>
		<content:encoded><![CDATA[<p>How can I start to repair an economy when I will be bankrupted by the new administration&#8217;s announced policies.  I did have money I have worked forty years to get and the rules in the making will take it all away from my family and force the dissolution of that engine (putting fifty people out of work) just to pay the taxes.  I&#8217;m very sorry for the next generation.  They have no reason to get and education and then work as hard as I have and then have nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Hughes</title>
		<link>http://donklephant.com/2008/11/05/rasmussen-nails-popular-vote-52-to-46/comment-page-1/#comment-423162</link>
		<dc:creator>Sarah Hughes</dc:creator>
		<pubDate>Wed, 05 Nov 2008 17:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/?p=10625#comment-423162</guid>
		<description>This is just the kind of thing that has led us to the divided country that we have today.  What is wrong with you that your first thought is now how we can come together as a people and start repairing our economy and regaining our stature in the world?</description>
		<content:encoded><![CDATA[<p>This is just the kind of thing that has led us to the divided country that we have today.  What is wrong with you that your first thought is now how we can come together as a people and start repairing our economy and regaining our stature in the world?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eh</title>
		<link>http://donklephant.com/2008/11/05/rasmussen-nails-popular-vote-52-to-46/comment-page-1/#comment-423142</link>
		<dc:creator>eh</dc:creator>
		<pubDate>Wed, 05 Nov 2008 16:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/?p=10625#comment-423142</guid>
		<description>fivethirtyeight.com is the best hands down.</description>
		<content:encoded><![CDATA[<p>fivethirtyeight.com is the best hands down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teh DannyB</title>
		<link>http://donklephant.com/2008/11/05/rasmussen-nails-popular-vote-52-to-46/comment-page-1/#comment-423127</link>
		<dc:creator>Teh DannyB</dc:creator>
		<pubDate>Wed, 05 Nov 2008 15:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/?p=10625#comment-423127</guid>
		<description>Nah. Fivethirtyeight.com has Rasmussen beat.</description>
		<content:encoded><![CDATA[<p>Nah. Fivethirtyeight.com has Rasmussen beat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Stewart Carl</title>
		<link>http://donklephant.com/2008/11/05/rasmussen-nails-popular-vote-52-to-46/comment-page-1/#comment-423115</link>
		<dc:creator>Alan Stewart Carl</dc:creator>
		<pubDate>Wed, 05 Nov 2008 15:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/?p=10625#comment-423115</guid>
		<description>Looks like a thumping. And may I point out, I called 52/46 in my own predictions. Does that make me smarter than Gallup?</description>
		<content:encoded><![CDATA[<p>Looks like a thumping. And may I point out, I called 52/46 in my own predictions. Does that make me smarter than Gallup?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BBQ</title>
		<link>http://donklephant.com/2008/11/05/rasmussen-nails-popular-vote-52-to-46/comment-page-1/#comment-423103</link>
		<dc:creator>BBQ</dc:creator>
		<pubDate>Wed, 05 Nov 2008 14:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/?p=10625#comment-423103</guid>
		<description>I guess we have to move the term from Statement to Thumping according to the ASC &quot;Language of Victory and Defeat&quot;.</description>
		<content:encoded><![CDATA[<p>I guess we have to move the term from Statement to Thumping according to the ASC &#8220;Language of Victory and Defeat&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
