<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donklephant &#187; Environment</title>
	<atom:link href="http://donklephant.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://donklephant.com</link>
	<description>Big Teeth. Huge Ass. Surprisingly Reasonable.</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:31:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rhetoric and manipulation of the facts</title>
		<link>http://donklephant.com/2011/09/15/rhetoric-and-manipulation-of-the-facts/</link>
		<comments>http://donklephant.com/2011/09/15/rhetoric-and-manipulation-of-the-facts/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:23:03 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[David Vitter]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[James Inhofe]]></category>
		<category><![CDATA[rhetoric]]></category>

		<guid isPermaLink="false">http://donklephant.com/?p=21539</guid>
		<description><![CDATA[Senators David Vitter and James Inhofe requested this report from the GAO to find out how much money the EPA spends defending itself against lawsuits. The purpose, I&#8217;m sure, was to reinforce the rhetoric that &#8220;Big Green&#8221; wastes taxpayers money. Here&#8217;s the rub: The report shows that 30% of lawsuits came from environmental groups while [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonklephant.com%2F2011%2F09%2F15%2Frhetoric-and-manipulation-of-the-facts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonklephant.com%2F2011%2F09%2F15%2Frhetoric-and-manipulation-of-the-facts%2F&amp;style=normal&amp;hashtags=David+Vitter,epa,James+Inhofe,rhetoric&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.allgov.com/Controversies/ViewNews/EPA_Sued_for_Allowing_Mercury_Pollution_900_Times_Safe_Level_101112"><img src="http://www.allgov.com/Images/eouploader.e04d73d8-d5e1-4b82-8074-d9fa43d2a14a.1.data.jpg" alt="" /></a></p>
<p>Senators David Vitter and James Inhofe requested <a href="http://epw.senate.gov/public/index.cfm?FuseAction=Files.View&#038;FileStore_id=0964024a-c1f8-49f2-ab5d-99458408aff5">this report</a> from the GAO to find out how much money the EPA spends defending itself against lawsuits.</p>
<p>The purpose, I&#8217;m sure, was to reinforce the rhetoric that &#8220;Big Green&#8221; wastes taxpayers money.</p>
<p>Here&#8217;s the rub:  The report shows that 30% of lawsuits came from environmental groups while almost 50% came from business and industry.</p>
<p>The Washington Times is competent enough to <a href="http://epw.senate.gov/public/index.cfm?FuseAction=Files.View&#038;FileStore_id=0964024a-c1f8-49f2-ab5d-99458408aff5">mention</a> this fact and explore it a bit whilst railing against &#8220;Big Green&#8221; but Senator Vitter keeps <a href="http://vitter.senate.gov/public/index.cfm?FuseAction=PressRoom.PressReleases&#038;ContentRecord_id=2143e7b4-eb39-2c5d-0085-7419462d0353">plugging away</a> like a child with his hands over his ears saying &#8220;Na na na I can&#8217;t hear you!&#8221;</p>
<blockquote><p>“The GAO report shows that taxpayers have been on the hook for years while ‘Big Green’ trial lawyers have raked in millions of dollars suing the government,” said Vitter. “Even worse, because of sloppy record keeping by the EPA and other agencies and a lack of cooperation by the Justice Department, we&#8217;re not even sure how bad the problem really is. This is unacceptable and I&#8217;m going to continue working to demand greater transparency.” </p></blockquote>
<p>Senator Inhofe sort of acknowledged that the facts don&#8217;t quite match the rhetoric when he <a href="http://epw.senate.gov/public/index.cfm?FuseAction=Minority.PressReleases&#038;ContentRecord_id=20ba71b7-802a-23ad-4ca7-a06341934622">says</a>:</p>
<blockquote><p>Today&#8217;s GAO report is the tip of the iceberg as we work to get to the bottom of just how many taxpayer dollars are going to pay attorneys&#8217; fees in environmental suits.</p></blockquote>
<p>The rhetoric is disingenuous and, while I&#8217;m not surprised, I am saddened.  </p>
<p>It&#8217;s &#8220;Big Green&#8221; vs. Industry/Business.  The battlefield is the EPA and the courts.  Certainly, there is a lot of money spent on these battles but that&#8217;s how the system works.  It would be one thing if the Senators wanted to somehow improve the system to spend less money on the balance between the Environment and the Economy.  This, however, is clearly not the case.  They are merely fighting on the side of Industry/Business under the guise of doing what&#8217;s right for America.</p>
<p>I wish that wasn&#8217;t the case.</p>
]]></content:encoded>
			<wfw:commentRss>http://donklephant.com/2011/09/15/rhetoric-and-manipulation-of-the-facts/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Final Frontier</title>
		<link>http://donklephant.com/2011/05/19/the-final-frontier/</link>
		<comments>http://donklephant.com/2011/05/19/the-final-frontier/#comments</comments>
		<pubDate>Thu, 19 May 2011 06:46:37 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Bipartisan]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General Politics]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[WTF?]]></category>

		<guid isPermaLink="false">http://donklephant.com/?p=20907</guid>
		<description><![CDATA[It&#8217;s come to the attention of this reporter that the Rapture is, in fact, going to occur. Documents leaked earlier today describe how a bi-partisan team of Senators, dubbed the Gang of 14, working closely with President Obama have developed and set into motion a plan to save Humankind &#8211; FROM GOD! It seems a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonklephant.com%2F2011%2F05%2F19%2Fthe-final-frontier%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonklephant.com%2F2011%2F05%2F19%2Fthe-final-frontier%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.nasa.gov/images/content/220176main_launch-l.jpg" width = "420" alt="" /></p>
<p>It&#8217;s come to the attention of this reporter that the Rapture is, in fact, going to occur.</p>
<p>Documents leaked earlier today describe how a bi-partisan team of Senators, dubbed the Gang of 14, working closely with President Obama have developed and set into motion a plan to save Humankind &#8211; FROM GOD!</p>
<p>It seems a heretofore unreleased portion of the Apocryphal manuscripts of the Dead Sea Scrolls, brought to the President&#8217;s attention by a Muslim scholar studying in Jerusalem, clearly and believably lay out God&#8217;s rapture plans.  In all likelihood the Rapture will occur on May 21.</p>
<p>The plan developed involves the US Space Shuttle Endeavor and it is very clever.  The budget crisis?  TARP?  The deficit?  Nothing is what it seems.  All the money spent by the US government in the past two years has been on outfitting Endeavor for it’s last and most important mission.</p>
<p>Endeavor is currently docked at the International Space Station, packed like Noah&#8217;s Ark with plants, animals and people &#8211; ready in a moments notice to speed away toward Gliese 581g.  Upon their arrival on this Earth-like planet they will begin &#8220;seeding&#8221; it with Life, effectively saving Humankind.</p>
<p>The shuttle has been modified with upgrades such as an FTL drive to get us there fast and advanced weaponry in the event that Gliese 581g is already blessed with Life.  All the partisan bickering and childish behavior from inside the beltway lately has been a distraction to keep the electorate busy while our government saves life as we know it.</p>
<p>Russ Feingold, who continues to lead the Gang of 14 despite being ousted from the Senate last year, said yesterday “If God wants a fight we’ll give him a fight.”  John McCain, standing behind him looking grim but resolved, nodded his head in agreement.  “As a conservative I don’t like this,” he said, “but as an American I have a duty to my country to ensure that God doesn’t destroy the way of life of everyone left behind.”</p>
<p>This reporter says &#8220;God speed Endeavor!&#8221; and also &#8220;Thank you Mr. President and the Gang of 14.  I’ll be thinking of your bravery and cunning as I and my family are swallowed up by the hot lava of God.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://donklephant.com/2011/05/19/the-final-frontier/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Top Kill</title>
		<link>http://donklephant.com/2010/05/31/top-kill/</link>
		<comments>http://donklephant.com/2010/05/31/top-kill/#comments</comments>
		<pubDate>Mon, 31 May 2010 19:24:21 +0000</pubDate>
		<dc:creator>donar</dc:creator>
				<category><![CDATA[Barack]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Political Graffiti]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[barak]]></category>
		<category><![CDATA[barrel]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Jindal]]></category>
		<category><![CDATA[kill]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[lousiana]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[petrolium]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[pumping]]></category>
		<category><![CDATA[sarah]]></category>
		<category><![CDATA[shut]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://donklephant.com/?p=18619</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonklephant.com%2F2010%2F05%2F31%2Ftop-kill%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonklephant.com%2F2010%2F05%2F31%2Ftop-kill%2F&amp;style=normal&amp;hashtags=Administration,Art,baby,barak,barrel,BP,british,cartoon,Cartoons,drill,drilling,governor,gulf,House,houston,Jindal,kill,leak,lousiana,Mexico,new,Obama,of,off,Oil,orleans,Palin,petrolium,pic,picture,political,president,pumping,sarah,shut,top,valve,Washington,white,worst&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<a href="http://politicalgraffiti.wordpress.com"><img src="http://farm5.static.flickr.com/4023/4656661077_144eed7063.jpg" alt="top kill oil cartoon" width="428" height="311" /></a>
]]></content:encoded>
			<wfw:commentRss>http://donklephant.com/2010/05/31/top-kill/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Why Isn&#8217;t The Government Getting More Involved In Oil Spill?</title>
		<link>http://donklephant.com/2010/05/24/why-isnt-the-government-getting-more-involved-in-oil-spill/</link>
		<comments>http://donklephant.com/2010/05/24/why-isnt-the-government-getting-more-involved-in-oil-spill/#comments</comments>
		<pubDate>Tue, 25 May 2010 02:53:41 +0000</pubDate>
		<dc:creator>Justin Gardner</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://donklephant.com/?p=18614</guid>
		<description><![CDATA[It seems to be a question that&#8217;s popping up a lot lately, and the simple answer is: they don&#8217;t know how to stop it. Of course they have the authority. The Oil Pollution Act of 1990 gives Obama all the authority he needs to take over the spill if need be. But the government just [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonklephant.com%2F2010%2F05%2F24%2Fwhy-isnt-the-government-getting-more-involved-in-oil-spill%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonklephant.com%2F2010%2F05%2F24%2Fwhy-isnt-the-government-getting-more-involved-in-oil-spill%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://cache.daylife.com/imageserve/00Kh50cfauf20/610x.jpg" width="430"></p>
<p>It seems to be a question that&#8217;s popping up a lot lately, and the simple answer is: they don&#8217;t know how to stop it.</p>
<p>Of course they have the authority. The <a href="http://en.wikipedia.org/wiki/Oil_Pollution_Act_of_1990">Oil Pollution Act of 1990</a> gives Obama all the authority he needs to take over the spill if need be. But the government just isn&#8217;t prepared to respond. And so we have to rely on private companies like BP to clean up their own mess.</p>
<p>Basically, this isn&#8217;t a situation like Katrina where we could easily evacuated people or made sure they had clean water to drink and food to eat. Deep water oil spills are special beasts and, unfortunately, only the people who cause them can apparently fix them.</p>
<p><a href="http://www.cnn.com/2010/POLITICS/05/24/oil.spill.government/">Here&#8217;s more from CNN</a>:<br />
<blockquote>Interior Secretary Ken Salazar, who previously threatened a government takeover of the mission, made clear Monday that BP must be involved in trying to stop the leaking oil.</p>
<p>&#8220;There are areas where BP and the private sector are the ones who must continue to lead the efforts with government oversight, such as a deployment of private sector technology 5,000 feet below the ocean surface to kill the well,&#8221; Salazar said Monday. &#8220;BP and the private sector, with the help of federal scientists, are the ones who must get that problem solved and we have the oversight capacity in the administration to make sure that they are doing that.&#8221;</p>
<p>In addition, the administration&#8217;s point man on the spill response, Coast Guard Commandant Thad Allen, said Monday that BP&#8217;s strategies were endorsed by other top oil company executives and he would advise against any shift from BP&#8217;s continued involvement.</p>
<p>&#8220;They have the means of production,&#8221; Allen said at a White House news conference. &#8220;They have the logistics in place. They have the ROVs [remotely operated vehicles] that are down there. We are jointly operating in their command post out of Houston [Texas]. Everybody that has a stake in the fight is there. And I am satisfied with the coordination that&#8217;s going on.&#8221;</p></blockquote>
<p>By the way, even Republicans admit that the government is essentially powerless in this fight&#8230;<br />
<blockquote>&#8220;They can fire BP and take it over,&#8221; Republican Sen. Lamar Alexander of Tennessee said Sunday on the CBS program &#8220;Face the Nation.&#8221; &#8220;But the truth is, the federal government probably doesn&#8217;t have the capacity to do that.&#8221;</p></blockquote>
<p>And why don&#8217;t we &#8220;have the capacity to do that?&#8221; Oh&#8230;could it be that we&#8217;ve trusted private enterprises too much with our safety? </p>
<p>Wonder where those ideas came from&#8230;</p>
<p>Do know that after these wells are finally capped and the oil has stopped leaking&#8230;we should ALL demand that the government now know how to do this themselves. Because the fact that we don&#8217;t have the equipment or know how to do this right now is crazy, especially given how much of a threat these leaks pose.</p>
<p>More as it develops&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://donklephant.com/2010/05/24/why-isnt-the-government-getting-more-involved-in-oil-spill/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>SHOCK: Oil Spill Leaking Nearly 4M Gallons Of Oil A Day</title>
		<link>http://donklephant.com/2010/05/23/shock-oil-spill-leaking-nearly-4m-gallons-of-oil-a-day/</link>
		<comments>http://donklephant.com/2010/05/23/shock-oil-spill-leaking-nearly-4m-gallons-of-oil-a-day/#comments</comments>
		<pubDate>Sun, 23 May 2010 05:12:10 +0000</pubDate>
		<dc:creator>Justin Gardner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://donklephant.com/?p=18612</guid>
		<description><![CDATA[Previous worst case scenarios estimated the spill to be pumping 2M gallons of oil a day into the gulf, but new numbers paint a much darker picture. Here&#8217;s how the two leaks shake out&#8230; Leak A: 70,000 barrels a day + Leak B: 25,000 barrels a day = 95,000 barrels a day One barrel of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonklephant.com%2F2010%2F05%2F23%2Fshock-oil-spill-leaking-nearly-4m-gallons-of-oil-a-day%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonklephant.com%2F2010%2F05%2F23%2Fshock-oil-spill-leaking-nearly-4m-gallons-of-oil-a-day%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://cache.daylife.com/imageserve/0c23fKo7mZ4Xk/610x.jpg" width="430" alt="" /></p>
<p>Previous worst case scenarios estimated the spill to be pumping 2M gallons of oil a day into the gulf, but new numbers paint a much darker picture.</p>
<p>Here&#8217;s how the two leaks shake out&#8230;</p>
<p>Leak A: 70,000 barrels a day +<br />
Leak B: 25,000 barrels a day =<br />
95,000 barrels a day</p>
<p>One barrel of oil is roughly 42 gallons of oil&#8230;so 95,000 x 42 = 3,990,000 gallons of oil&#8230;PER DAY!</p>
<p>Now&#8230;let&#8217;s remember that this has been going on a month now. That means that nearly 120,000,000 gallons of oil has contaminated the Gulf since this all began.</p>
<p>Let me repeat that&#8230;120 MILLION GALLONS OF OIL!</p>
<p>You know how much the Exxon Valdez spilled? 11 million.</p>
<p>So this spill is already 10 times worse than the worst oil spill in our nation&#8217;s history.</p>
<p>And next week&#8230;hurricane season starts.</p>
<p>More as it develops&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://donklephant.com/2010/05/23/shock-oil-spill-leaking-nearly-4m-gallons-of-oil-a-day/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Could Kevin Costner&#8217;s Oil Spill Centrifuge Help The Gulf?</title>
		<link>http://donklephant.com/2010/05/19/could-kevin-costners-oil-spill-centrifuge-help-the-gulf/</link>
		<comments>http://donklephant.com/2010/05/19/could-kevin-costners-oil-spill-centrifuge-help-the-gulf/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:10:42 +0000</pubDate>
		<dc:creator>Justin Gardner</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://donklephant.com/?p=18608</guid>
		<description><![CDATA[Ironically, the star of Waterworld (which I like&#8230;by the way) might be just the guy to help save the water in the Gulf of Mexico. Check out the nifty gadget he and his brother has been funding the development of (to the tune of $15M) for the past 15 years. Apparently, it can remove between [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonklephant.com%2F2010%2F05%2F19%2Fcould-kevin-costners-oil-spill-centrifuge-help-the-gulf%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonklephant.com%2F2010%2F05%2F19%2Fcould-kevin-costners-oil-spill-centrifuge-help-the-gulf%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ironically, the star of Waterworld (which I like&#8230;by the way) might be just the guy to help save the water in the Gulf of Mexico.</p>
<p>Check out the nifty gadget he and his brother has been funding the development of (to the tune of $15M) for the past 15 years. Apparently, it can remove between 99 and 97 percent of the oil from the water.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Jx5XgUYDQ3k&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Jx5XgUYDQ3k&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<br />
So the demonstration is obviously on a very small scale, but the larger versions can collect 3,000 gallons of oil a day&#8230;and there are 31 machines available. So you&#8217;re looking at 93K gallons of oil being pulled out of the Gulf by these machines per day, and that&#8217;s significant.</p>
<p>And here&#8217;s the thing&#8230;apparently BP thinks so. Because they&#8217;re going to use the devices to help with the cleanup.</p>
<p>More as it develops&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://donklephant.com/2010/05/19/could-kevin-costners-oil-spill-centrifuge-help-the-gulf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil and Plastic</title>
		<link>http://donklephant.com/2010/05/13/oil-and-plastic/</link>
		<comments>http://donklephant.com/2010/05/13/oil-and-plastic/#comments</comments>
		<pubDate>Fri, 14 May 2010 03:50:13 +0000</pubDate>
		<dc:creator>donar</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Political Graffiti]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[flowing]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[louisana]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[onshore]]></category>
		<category><![CDATA[petrolium]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[slick]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[undersea]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://donklephant.com/?p=18591</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonklephant.com%2F2010%2F05%2F13%2Foil-and-plastic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonklephant.com%2F2010%2F05%2F13%2Foil-and-plastic%2F&amp;style=normal&amp;hashtags=Art,BP,british,cartoon,Cartoons,Congress,Environment,epa,flowing,Gas,government,graphic,gulf,louisana,Mexico,ocean,of,Oil,onshore,petrolium,pic,picture,plastic,regulation,rig,scientist,slick,spill,undersea,well&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<a href="http://politicalgraffiti.wordpress.com"><img src="http://farm5.static.flickr.com/4015/4605166339_ac2a03237c_o.jpg" alt="bp_oil" width="429" height="269" /></a>
]]></content:encoded>
			<wfw:commentRss>http://donklephant.com/2010/05/13/oil-and-plastic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gov&#8217;t Doc Reveals Gulf Oil Gusher Could Yield Shocking 2M+ Gallons A Day</title>
		<link>http://donklephant.com/2010/05/01/govt-doc-reveals-gulf-oil-gusher-could-yield-shocking-2m-gallons-a-day/</link>
		<comments>http://donklephant.com/2010/05/01/govt-doc-reveals-gulf-oil-gusher-could-yield-shocking-2m-gallons-a-day/#comments</comments>
		<pubDate>Sat, 01 May 2010 05:42:12 +0000</pubDate>
		<dc:creator>Justin Gardner</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://donklephant.com/?p=18546</guid>
		<description><![CDATA[A leaked document tells a sobering tale of 10x the amount we thought was escaping the ocean floor before&#8230; &#8220;The following is not public,&#8221; reads the National Oceanic and Atmospheric Administration&#8217;s Emergency Response document dated April 28. &#8220;Two additional release points were found today in the tangled riser. If the riser pipe deteriorates further, the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonklephant.com%2F2010%2F05%2F01%2Fgovt-doc-reveals-gulf-oil-gusher-could-yield-shocking-2m-gallons-a-day%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonklephant.com%2F2010%2F05%2F01%2Fgovt-doc-reveals-gulf-oil-gusher-could-yield-shocking-2m-gallons-a-day%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.daylife.com/photo/02TB4gVdcv1vt?q=gulf+oil"><img src="http://cache.daylife.com/imageserve/02TB4gVdcv1vt/610x.jpg" width="430"></a></p>
<p><a href="http://blog.al.com/live/2010/04/deepwater_horizon_secret_memo.html">A leaked document</a> tells a sobering tale of 10x the amount we thought was escaping the ocean floor before&#8230;<br />
<blockquote>&#8220;The following is not public,&#8221; reads the National Oceanic and Atmospheric Administration&#8217;s Emergency Response document dated April 28. &#8220;Two additional release points were found today in the tangled riser. If the riser pipe deteriorates further, the flow could become unchecked resulting in a release volume an order of magnitude higher than previously thought.&#8221;</p>
<p>Asked Friday to comment on the document, NOAA spokesman Scott Smullen said that the additional leaks described were reported to the public late Wednesday night. Regarding the possibility of the spill becoming an order of magnitude larger, Smullen said, &#8220;I&#8217;m letting the document you have speak for itself.&#8221;</p>
<p>In scientific circles, an order of magnitude means something is 10 times larger. In this case, an order of magnitude higher would mean the volume of oil coming from the well could be 10 times higher than the 5,000 barrels a day coming out now. That would mean 50,000 barrels a day, or 2.1 million gallons a day. It appears the new leaks mentioned in the Wednesday release are the leaks reported to the public late Wednesday night.   </p>
<p>&#8220;There is no official change in the volume released but the USCG is no longer stating that the release rate is 1,000 barrels a day,&#8221; continues the document, referred to as report No. 12. &#8220;Instead they are saying that they are preparing for a worst-case release and bringing all assets to bear.&#8221;</p></blockquote>
<p>Also, the following graphic shows what we&#8217;re looking at in the immediate future&#8230;and there&#8217;s no doubt that it&#8217;ll be devastating to Louisiana and Florida fishermen.</p>
<p><img src="http://img.skitch.com/20100501-qid45qwhyp89cqme55t9j9q2i8.jpg"><br />
<br />
All we can do now is hope that we can get this under control before it destroys the natural habits of our southeastern coastal region for decades.</p>
]]></content:encoded>
			<wfw:commentRss>http://donklephant.com/2010/05/01/govt-doc-reveals-gulf-oil-gusher-could-yield-shocking-2m-gallons-a-day/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Limbaugh Suggests Oil Spill Caused By Environmentalists?</title>
		<link>http://donklephant.com/2010/05/01/limbaugh-suggests-oil-spill-caused-be-environmentalists/</link>
		<comments>http://donklephant.com/2010/05/01/limbaugh-suggests-oil-spill-caused-be-environmentalists/#comments</comments>
		<pubDate>Sat, 01 May 2010 05:15:45 +0000</pubDate>
		<dc:creator>Justin Gardner</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Partisan Hacks]]></category>

		<guid isPermaLink="false">http://donklephant.com/?p=18544</guid>
