<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donklephant &#187; Rhode Island</title>
	<atom:link href="http://donklephant.com/category/rhode-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://donklephant.com</link>
	<description>Big Teeth. Huge Ass. Surprisingly Reasonable.</description>
	<lastBuildDate>Sat, 21 Nov 2009 21:01:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama Wins In Iowa, Minnesota, Michigan, Wisconsin, Rhode Island and New York</title>
		<link>http://donklephant.com/2008/11/04/obama-wins-in-iowa-minnesota-michigan-wisconsin-rhode-island-and-new-york/</link>
		<comments>http://donklephant.com/2008/11/04/obama-wins-in-iowa-minnesota-michigan-wisconsin-rhode-island-and-new-york/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 02:04:05 +0000</pubDate>
		<dc:creator>Justin Gardner</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://donklephant.com/?p=10551</guid>
		<description><![CDATA[
79 electoral votes here for the Illinois senator.
Moving on&#8230;
]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.daylife.com/imageserve/04dCc7RdwScR5/610x.jpg" width="420"/></p>
<p>79 electoral votes here for the Illinois senator.</p>
<p>Moving on&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://donklephant.com/2008/11/04/obama-wins-in-iowa-minnesota-michigan-wisconsin-rhode-island-and-new-york/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voters In Texas, Ohio, Vermont And Rhode Island Don&#8217;t Want Superdelegates To Decide It</title>
		<link>http://donklephant.com/2008/03/04/voters-in-texas-ohio-vermont-and-rhode-island-dont-want-superdelegates-to-decide-it/</link>
		<comments>http://donklephant.com/2008/03/04/voters-in-texas-ohio-vermont-and-rhode-island-dont-want-superdelegates-to-decide-it/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 02:52:19 +0000</pubDate>
		<dc:creator>Justin Gardner</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Hillary]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Super Delegates!!!]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://donklephant.com/2008/03/04/voters-in-texas-ohio-vermont-and-rhode-island-dont-want-superdelegates-to-decide-it/</guid>
		<description><![CDATA[From CNN:
(CNN) â€” In what may be bad news for Clinton, Democrats across all four states overwhelmingly say they want super delegates to vote based on which candidate finishes ahead in the pledged delegate count at the end of the primary season.
Majorities of Democrats in Texas (62 percent), Ohio (61 percent), Rhode Island (57 percent) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://politicalticker.blogs.cnn.com/2008/03/04/schneider-clintons-delegate-problem/">From CNN:</a><br />
<blockquote>(CNN) â€” In what may be bad news for Clinton, Democrats across all four states overwhelmingly say they want super delegates to vote based on which candidate finishes ahead in the pledged delegate count at the end of the primary season.</p>
<p>Majorities of Democrats in Texas (62 percent), Ohio (61 percent), Rhode Island (57 percent) and Vermont (66 percent) all said the super delegates should cast their vote for the primary winner, not for who they think can best win in November.</p></blockquote>
<p>The math simply does not work for Hillary on her road to the nomination, and the voters don&#8217;t favor her superdelegate strategy.</p>
<p>So what now?</p>
]]></content:encoded>
			<wfw:commentRss>http://donklephant.com/2008/03/04/voters-in-texas-ohio-vermont-and-rhode-island-dont-want-superdelegates-to-decide-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hillary Wins Rhode Island</title>
		<link>http://donklephant.com/2008/03/04/hillary-win-rhode-island/</link>
		<comments>http://donklephant.com/2008/03/04/hillary-win-rhode-island/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 02:42:46 +0000</pubDate>
		<dc:creator>Justin Gardner</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Hillary]]></category>
		<category><![CDATA[Rhode Island]]></category>

		<guid isPermaLink="false">http://donklephant.com/2008/03/04/hillary-win-rhode-island/</guid>
		<description><![CDATA[
That&#8217;s the projection from CNN.
And it&#8217;s looking increasingly obvious that she&#8217;ll win Ohio, so that makes 2 wins tonight for Hill. Texas is still up in the air.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.daylife.com/imageserve/0grId2F7Ha5hP/610x.jpg" width="420"/></p>
<p>That&#8217;s the projection from CNN.</p>
<p>And it&#8217;s looking increasingly obvious that she&#8217;ll win Ohio, so that makes 2 wins tonight for Hill. Texas is still up in the air.</p>
]]></content:encoded>
			<wfw:commentRss>http://donklephant.com/2008/03/04/hillary-win-rhode-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Polls In Vermont, Texas, Ohio and Rhode Island</title>
		<link>http://donklephant.com/2008/03/04/exit-polls-in-vermont-texas-ohio-and-rhode-island/</link>
		<comments>http://donklephant.com/2008/03/04/exit-polls-in-vermont-texas-ohio-and-rhode-island/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 23:45:20 +0000</pubDate>
		<dc:creator>Justin Gardner</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Hillary]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://donklephant.com/2008/03/04/exit-polls-in-vermont-texas-ohio-and-rhode-island/</guid>
		<description><![CDATA[Josh Marshall has the scoop&#8230;
I&#8217;m looking at the second wave of exit polls. They show an Obama blowout in Vermont, which was entirely expected and basically dead even in Texas, Ohio and Rhode Island, the latter two of which would be pretty substantial surprises.
But again, these are exit polls, and they haven&#8217;t been incredibly reliable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://talkingpointsmemo.com/archives/181424.php">Josh Marshall has the scoop&#8230;</a><br />
<blockquote>I&#8217;m looking at the second wave of exit polls. They show an Obama blowout in Vermont, which was entirely expected and basically dead even in Texas, Ohio and Rhode Island, the latter two of which would be pretty substantial surprises.</p></blockquote>
<p>But again, these are exit polls, and they haven&#8217;t been incredibly reliable this primary season.</p>
<p>Still, Josh is right&#8230;ties in Ohio and Rhode Island would be big surprises.</p>
<p>I&#8217;m not holding my breath&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://donklephant.com/2008/03/04/exit-polls-in-vermont-texas-ohio-and-rhode-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
