<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donklephant &#187; Voting</title>
	<atom:link href="http://donklephant.com/category/voting/feed/" rel="self" type="application/rss+xml" />
	<link>http://donklephant.com</link>
	<description>Big Teeth. Huge Ass. Surprisingly Reasonable.</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:31:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Election 2010: Incumbents Beware!</title>
		<link>http://donklephant.com/2010/05/19/election-2010-incumbents-beware/</link>
		<comments>http://donklephant.com/2010/05/19/election-2010-incumbents-beware/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:47:29 +0000</pubDate>
		<dc:creator>Justin Gardner</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://donklephant.com/?p=18602</guid>
		<description><![CDATA[A lot happened last night. So if you weren&#8217;t keeping score&#8230;here are the highlights&#8230; Moderate Arlen Specter lost to liberal Joe Sestak in PA&#8230; Conservative/Libertarian Rand Paul captured the Republican nomination in Kentucky from the establishment&#8217;s candidate&#8230; Dem Blanche Lincoln didn&#8217;t get enough votes to prevent a runoff in Arkansas&#8230; However, in the special election [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonklephant.com%2F2010%2F05%2F19%2Felection-2010-incumbents-beware%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonklephant.com%2F2010%2F05%2F19%2Felection-2010-incumbents-beware%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.daylife.com/photo/09PG04j5Tk3qn?q=Arlen+Specter"><img src="http://cache.daylife.com/imageserve/09PG04j5Tk3qn/610x.jpg" width="430"></a></p>
<p>A lot happened last night. So if you weren&#8217;t keeping score&#8230;here are the highlights&#8230;</p>
<ul>
<li>Moderate Arlen Specter lost to liberal Joe Sestak in PA&#8230;</li>
<p></p>
<li>Conservative/Libertarian Rand Paul captured the Republican nomination in Kentucky from the establishment&#8217;s candidate&#8230;</li>
<p></p>
<li>Dem Blanche Lincoln didn&#8217;t get enough votes to prevent a runoff in Arkansas&#8230;</li>
<p></p>
<li>However, in the special election to replace the late John Murtha in PA&#8217;s moderate 12th District&#8230;which went for McCain in 2008&#8230;Dems <i>easily</i> won the seat&#8230;</li>
</ul>
<p>And, before that&#8230;</p>
<ul>
<li>Bob Bennett lost the Republican primary in Utah&#8230;</li>
<p></p>
<li>Charlie Crist switched to Independent because Marco Rubio was leading in Republican primary polling&#8230;</li>
</ul>
<p>So what do all of these things signal?</p>
<p>Basically&#8230;don&#8217;t accept the &#8220;conventional&#8221; wisdom that we&#8217;ll see a wave election with Republicans sweeping into power. The signs just don&#8217;t point towards that, especially since the only thing that people don&#8217;t like more than Congressional Democrats are Congressional Republicans. </p>
<p>So, to all of you weak incumbents&#8230;watch out.</p>
<p>Steve Benen provides <a href="http://www.washingtonmonthly.com/archives/individual/2010_05/023869.php">some additional perspective&#8230;</a><br />
<blockquote>For those keeping score, there have been seven special elections for U.S. House seats since the president&#8217;s inauguration 16 months ago: NY20, IL5, CA32, CA10, NY23, FL19, and PA12. Democrats have won all seven.</p></blockquote>
<p>Scott Brown aside&#8230;there really haven&#8217;t been many surprises for Dems. In fact, Republicans have had a lot more to be concerned with since many of their incumbents are being challenged, ousted, etc.</p>
<p>More as it develops&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://donklephant.com/2010/05/19/election-2010-incumbents-beware/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Proposition 14: Open Primaries, Open Vote</title>
		<link>http://donklephant.com/2010/05/02/californias-proposition-14-open-primaries-open-vote/</link>
		<comments>http://donklephant.com/2010/05/02/californias-proposition-14-open-primaries-open-vote/#comments</comments>
		<pubDate>Mon, 03 May 2010 01:01:26 +0000</pubDate>
		<dc:creator>Justin Gardner</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://donklephant.com/?p=18565</guid>
		<description><![CDATA[Heard about this? Well, you will. Basically, open primaries are where the top two vote getters move on to the general, with the hopeful net result being that Dems and Repubs wouldn&#8217;t have to appeal to the more extreme elements of their party to get to the big show. Here&#8217;s more&#8230; So, no more party [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonklephant.com%2F2010%2F05%2F02%2Fcalifornias-proposition-14-open-primaries-open-vote%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonklephant.com%2F2010%2F05%2F02%2Fcalifornias-proposition-14-open-primaries-open-vote%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Heard about this? Well, you will. </p>
<p>Basically, open primaries are where the top two vote getters move on to the general, with the hopeful net result being that Dems and Repubs wouldn&#8217;t have to appeal to the more extreme elements of their party to get to the big show.</p>
<p>Here&#8217;s more&#8230;</p>
<p><object width="430" height="261"><param name="movie" value="http://www.youtube.com/v/kuZgtuI8QT4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kuZgtuI8QT4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="261"></embed></object><br />
<br />
So, no more party primaries. And that has folks on both sides up in arms.</p>
<p>Republicans think it would result in general elections where you have Democrat vs Democrat instead of Republicans vs Democrats.</p>
<p>Others are worried that it would mean that whoever spends the most money in the primaries will get the most votes and proceed to the general.</p>
<p>Still others think that this would actually crowd out 3rd parties.</p>
<p>Here&#8217;s what the Center for Governmental Studies <a href="http://www.ballot-access.org/2010/04/30/center-for-governmental-studies-issues-neutral-report-on-prop-14/">found</a> in <a href="https://docs.google.com/viewer?url=http://www.cgs.org/images/publications/cgs_top_two_042810.pdf">their report</a>&#8230;<br />
<blockquote>The Center for Government Studies has issued this 102-page report on California’s Proposition 14, the “top-two” ballot measure on the June 8, 2010 ballot. The study, by Molly Milligan, studies whether Proposition 14 would create more moderate California politicians. The study suggests that the measure would tend to create more moderates in the State Senate.</p>
<p>The study also finds that campaign spending would increase, because many candidates who now have a completely safe primary process would need to spend enough money to win twice before the entire electorate. The study also says, on page 17, in footnote 11, that in the Massachusetts special U.S. Senate election of January 2010, if Massachusetts had used top-two, Scott Brown would not have qualified for the second round. In the real world, Brown won the election.</p>
<p>Finally, the study concludes that there would be a good share of legislative races, and some U.S. House races, in which the November election would be between two Democrats. However, the study does not believe there would be November elections between two Republicans.</p></blockquote>
<p>So what do you think? A good idea?</p>
<p>The vote is in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://donklephant.com/2010/05/02/californias-proposition-14-open-primaries-open-vote/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>John Derbyshire Claims America Would Be Better Off If Women Couldn&#8217;t Vote</title>
		<link>http://donklephant.com/2009/09/30/john-derbyshire-claims-america-would-be-better-off-if-women-couldnt-vote/</link>
		<comments>http://donklephant.com/2009/09/30/john-derbyshire-claims-america-would-be-better-off-if-women-couldnt-vote/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:01:37 +0000</pubDate>
		<dc:creator>Justin Gardner</dc:creator>
				<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Dumb Things Said By Smart People]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://donklephant.com/?p=17024</guid>
		<description><![CDATA[First things first&#8230;.obviously most conservatives don&#8217;t believe this. However, Ann Coulter has said something very similar. The audio&#8230; And here&#8217;s a partial transcript&#8230; DERBYSHIRE: Among the hopes that I do not realistically nurse is the hope that female suffrage will be repealed. But I’ll say this – if it were to be, I wouldn’t lose [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonklephant.com%2F2009%2F09%2F30%2Fjohn-derbyshire-claims-america-would-be-better-off-if-women-couldnt-vote%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonklephant.com%2F2009%2F09%2F30%2Fjohn-derbyshire-claims-america-would-be-better-off-if-women-couldnt-vote%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>First things first&#8230;.obviously most conservatives don&#8217;t believe this.  However, <a href="http://thinkprogress.org/2007/10/04/coulter-gardner/">Ann Coulter has said something very similar</a>.</p>
<p><a href="http://thinkprogress.org/2009/09/30/derbyshire-female-suffrage/">The audio&#8230;</a></p>
<p><embed src="http://affiliates.foxnewsradio.com/Radio/flowplayer/FlowPlayerLight.swf" flashvars="config={&quot;videoFile&quot;:&quot;http://ak.podcast.foxnewsradio.com/talk/ACSCLIP/092909_colmes_derbyshire.mp3&quot;,&quot;initialScale&quot;:&quot;orig&quot;,&quot;autoPlay&quot;:false,&quot;showFullScreenButton&quot;:false,&quot;showMenu&quot;:false,&quot;loop&quot;:false,&quot;controlBarGloss&quot;:&quot;high&quot;,&quot;controlBarBackgroundColor&quot;:&quot;0x3366CC&quot;}" width="280"></embed></p>
<p>And here&#8217;s a partial transcript&#8230;<br />
<blockquote><b>DERBYSHIRE:</b> Among the hopes that I do not realistically nurse is the hope that female suffrage will be repealed. But I’ll say this – if it were to be, I wouldn’t lose a minute’s sleep.</p>
<p><b>COLMES:</b> We’d be a better country if women didn’t vote?</p>
<p><b>DERBYSHIRE:</b> Probably. Don’t you think so?</p>
<p><b>COLMES:</b> No, I do not think so whatsoever.</p>
<p><b>DERBYSHIRE:</b> Come on Alan. Come clean here [laughing].</p>
<p><b>COLMES:</b> We would be a better country? John Derbyshire making the statement, we would be a better country if women did not vote.</p>
<p><b>DERBYSHIRE:</b> Yeah, probably.</p></blockquote>
<p>Did you note how Derbyshire said he&#8217;s in favor of freedom later on in the interview? Wow.</p>
<p>Seriously&#8230;how can these folks hate the government so much that they&#8217;ll say such inane, bigoted, ignorant stuff like this? Amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://donklephant.com/2009/09/30/john-derbyshire-claims-america-would-be-better-off-if-women-couldnt-vote/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>This Is What You Call A Low Information Voter</title>
		<link>http://donklephant.com/2009/07/29/this-is-what-you-call-a-low-information-voter/</link>
		<comments>http://donklephant.com/2009/07/29/this-is-what-you-call-a-low-information-voter/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 01:43:04 +0000</pubDate>
		<dc:creator>Justin Gardner</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://donklephant.com/?p=15929</guid>
		<description><![CDATA[I feel dumber for having seen this, but it&#8217;s so hilariously clueless that I couldn&#8217;t stop watching. (Stolen from BTB. Thx Doug!)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonklephant.com%2F2009%2F07%2F29%2Fthis-is-what-you-call-a-low-information-voter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonklephant.com%2F2009%2F07%2F29%2Fthis-is-what-you-call-a-low-information-voter%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I feel dumber for having seen this, but it&#8217;s so hilariously clueless that I couldn&#8217;t stop watching.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/U5oVzbwYWpg&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/U5oVzbwYWpg&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object><br />
<br />
(<a href="http://belowthebeltway.com/2009/07/29/tell-me-again-why-democracy-is-a-good-idea/">Stolen from BTB</a>. Thx Doug!)</p>
]]></content:encoded>
			<wfw:commentRss>http://donklephant.com/2009/07/29/this-is-what-you-call-a-low-information-voter/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>2010 Iowa Caucuses Held On Saturday</title>
		<link>http://donklephant.com/2009/07/29/2010-iowa-caucuses-held-on-saturday/</link>
		<comments>http://donklephant.com/2009/07/29/2010-iowa-caucuses-held-on-saturday/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:42:57 +0000</pubDate>
		<dc:creator>Justin Gardner</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://donklephant.com/?p=15920</guid>
		<description><![CDATA[This is BIG news as it&#8217;ll ensure that a lot more people participate. From Des Moines Register: Sources from both the Iowa Democratic Party and Republican Party of Iowa say they are getting ready to jointly announce a date for the 2010 Iowa caucuses. For the first time, theyâ€™ll be held on a Saturday afternoon [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonklephant.com%2F2009%2F07%2F29%2F2010-iowa-caucuses-held-on-saturday%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonklephant.com%2F2009%2F07%2F29%2F2010-iowa-caucuses-held-on-saturday%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://img.skitch.com/20090729-g8kfi5rtmd6xuw7b7emsfyferj.jpg"></p>
<p>This is BIG news as it&#8217;ll ensure that a lot more people participate.</p>
<p><a href="http://blogs.desmoinesregister.com/dmr/index.php/2009/07/28/iowa-parties-agree-on-saturday-caucuses-for-2010/">From Des Moines Register</a>:<br />
<blockquote>Sources from both the Iowa Democratic Party and Republican Party of Iowa say they are getting ready to jointly announce a date for the 2010 Iowa caucuses. For the first time, theyâ€™ll be held on a Saturday afternoon in January. (editor&#8217;s note: Jan. 23 at 1 p.m.) [...]</p>
<p>Both parties have a good track record of working together to make decisions regarding the caucuses. This one is a good example that should help secure Iowaâ€™s first-in-the-nation status for 2012.</p></blockquote>
<p>Still, some are worried that this will disenfranchise Jewish voters&#8230;<br />
<blockquote>Paulee Lipsman, former House Democratic caucus director, who is Jewish, says she and some others called the state party to complain two years ago when she heard Saturday caucuses were being considered. â€œWe have enough trouble with schools scheduling tests and homecoming on Jewish holidays,â€ she said. She notes, though, that some Jews will attend Saturday events, just like some Christians go to football games on Sunday instead of to church. â€œNo matter when you do it, youâ€™re disenfranchising people,â€ she said.</p></blockquote>
<p>Agreed. Any day will disenfranchise folks, but Iowa isn&#8217;t exactly a state with a massive Jewish population, and I predict the amount of Jewish voters lost by having it on Saturday will be offset by the number they gain.  </p>
<p>Now if we can only get the <a href="http://www.theatlantic.com/issues/98oct/electday.htm">national election day</a> declared a holiday&#8230;. (ahem!)</p>
]]></content:encoded>
			<wfw:commentRss>http://donklephant.com/2009/07/29/2010-iowa-caucuses-held-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro-Western Coalition Wins in Lebanon</title>
		<link>http://donklephant.com/2009/06/08/pro-western-coalition-wins-in-lebanon/</link>
		<comments>http://donklephant.com/2009/06/08/pro-western-coalition-wins-in-lebanon/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:25:18 +0000</pubDate>
		<dc:creator>Alan Stewart Carl</dc:creator>
				<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Mid-East]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://donklephant.com/?p=15099</guid>
		<description><![CDATA[The Obama administration has undoubtedly breathed a sigh of relief after the pro-western coalition won yesterdayâ€™s parliamentary vote in Lebanon. After the presidentâ€™s big speech about improving relationships between America and the Mid-East, a Hezbollah win in Lebanon would have been seen by many as a strong rebuke to Obama. Of course, calling the election [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonklephant.com%2F2009%2F06%2F08%2Fpro-western-coalition-wins-in-lebanon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonklephant.com%2F2009%2F06%2F08%2Fpro-western-coalition-wins-in-lebanon%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://cache.boston.com/resize/bonzai-fba/Globe_Photo/2009/06/07/1244428040_6639/539w.jpg" alt="null" width="435"/></p>
<p>The Obama administration has undoubtedly breathed a sigh of relief after <a href=http://news.yahoo.com/s/ap/20090608/ap_on_re_mi_ea/ml_lebanon_elections>the pro-western coalition won</a> yesterdayâ€™s parliamentary vote in Lebanon. After the presidentâ€™s big speech about improving relationships between America and the Mid-East, a Hezbollah win in Lebanon would have been seen by many as a strong rebuke to Obama.</p>
<p>Of course, calling the election an Obama win might be overstating the matter:</p>
<blockquote><p>Obama&#8217;s outreach did not appear to have resonated with the electorate as much as a last-minute appeal from head of the influential Maronite Catholic Church. Cardinal Nasrallah Sfeir warned voters on the eve of the election of what he called an attempt to change Lebanon&#8217;s character and its Arab identity, a clear reference to Hezbollah and its Persian backer, Iran.</p></blockquote>
<p>The makeup of the Lebanese parliament will remain largely unchanged from the outgoing legislature, meaning itâ€™s unlikely the political situation in Lebanon will dramatically change. In fact, tensions may increase as the ruling coalition has vowed not to give the Hezbollah led coalition veto power over major government decisions â€“ a power they previously negotiated after nearly provoking a civil war.</p>
<p>Weâ€™ll see what the future holds. At least for now, Obamaâ€™s hope for a better relationship with the Mid-East remains viable.</p>
]]></content:encoded>
			<wfw:commentRss>http://donklephant.com/2009/06/08/pro-western-coalition-wins-in-lebanon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jindal Admits Story Was Incorrect</title>
		<link>http://donklephant.com/2009/02/27/jindal-admits-story-was-incorrect/</link>
		<comments>http://donklephant.com/2009/02/27/jindal-admits-story-was-incorrect/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 00:17:20 +0000</pubDate>
		<dc:creator>Justin Gardner</dc:creator>
				<category><![CDATA[Dumb Things Said By Smart People]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Jindal]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://donklephant.com/?p=13805</guid>
		<description><![CDATA[Earlier today I posted about Jindal&#8217;s suspect Hurricane Katrina story and now his handlers are revising the record. First, the clip&#8230; And now, the truth from Politico: The spokeswoman, Melissa Sellers, said the story Jindal told in his response to Obama actually took place some days later in Lee&#8217;s office &#8212; though still in Katrina&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonklephant.com%2F2009%2F02%2F27%2Fjindal-admits-story-was-incorrect%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonklephant.com%2F2009%2F02%2F27%2Fjindal-admits-story-was-incorrect%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Earlier today I posted about <a href="http://donklephant.com/2009/02/27/did-jindal-make-up-a-story-in-that-speech/">Jindal&#8217;s suspect Hurricane Katrina</a> story and now his handlers are revising the record.</p>
<p>First, the clip&#8230;</p>
<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/2N8U4zVmJPs&#038;rel=0&#038;border=1&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/2N8U4zVmJPs&#038;rel=0&#038;border=1&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="349"></embed></object><br />
<br />
And now, <a href="http://www.politico.com/blogs/bensmith/0209/Jindal_aide_Story_was_set_after_Katrina.html">the truth from Politico</a>:<br />
<blockquote>The spokeswoman, Melissa Sellers, said the story Jindal told in his response to Obama actually took place some days later in Lee&#8217;s office &#8212; though still in Katrina&#8217;s chaotic aftermath &#8212;  as Lee was &#8220;recounting&#8221; his frustrations with the bureaucracy to someone else on the telephone.</p>
<p>&#8220;It was days later,&#8221; Sellers said. &#8220;Sheriff Lee was on the phone and the governor came down to visit him. It wasn&#8217;t that they were standing right down there with the boats.&#8221;</p>
<p>She said she didn&#8217;t know who Lee, who died in 2007, was on the phone, about the incident with the boats when the governor described him as yelling into the phone.</p>
<p>UPDATE: I&#8217;d initially misunderstood Sellers to be saying Jindal and Lee didn&#8217;t meet while rescue efforts were still underway. In fact, she said, the conversation took place in the aftermath of the storm, but after the boat incident.</p>
<p>&#8220;Bobby and I walked into Harry Leeâ€™s office â€“ heâ€™s yelling on the phone about a decision heâ€™s already made,&#8221; Jindal chief of staff Timmy Teepell recalled. &#8220;Heâ€™s saying, &#8216;This is a decision I made, and if you donâ€™t like it you can come and arrest me.&#8217;&#8221;</p></blockquote>
<p>As I said before, this was a dumb unforced error.</p>
<p>Moving on&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://donklephant.com/2009/02/27/jindal-admits-story-was-incorrect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Recount Over. Franken Up 225 Votes.</title>
		<link>http://donklephant.com/2009/01/03/minnesota-recount-over-franken-up-225-votes/</link>
		<comments>http://donklephant.com/2009/01/03/minnesota-recount-over-franken-up-225-votes/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 03:43:04 +0000</pubDate>
		<dc:creator>Justin Gardner</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://donklephant.com/?p=12497</guid>
		<description><![CDATA[However, Norm Coleman is going to the courts to add even more rejected absentee ballots. Still, to overcome a 225 votes deficit at this point seems extremely unlikely. Here&#8217;s more from the Star Tribune&#8230; DFLer Al Franken held an unofficial lead of 225 votes over Coleman, according to a newspaper tally of the officials&#8217; count [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonklephant.com%2F2009%2F01%2F03%2Fminnesota-recount-over-franken-up-225-votes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonklephant.com%2F2009%2F01%2F03%2Fminnesota-recount-over-franken-up-225-votes%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.daylife.com/photo/08I9d837mldfz/al_franken"><img src="http://cache.daylife.com/imageserve/08I9d837mldfz/610x.jpg" width="430"/></a></p>
<p>However, Norm Coleman is going to the courts to add even more rejected absentee ballots. Still, to overcome a 225 votes deficit at this point seems extremely unlikely.</p>
<p>Here&#8217;s more from the <a href="http://www.startribune.com/politics/national/senate/37047159.html?elr=KArksLckD8EQDUoaEyqyP4O:DW3ckUiD3aPc:_Yyc:aUac8HEaDiaMDCinchO7DU">Star Tribune&#8230;</a><br />
<blockquote>DFLer Al Franken held an unofficial lead of 225 votes over Coleman, according to a newspaper tally of the officials&#8217; count of the absentee ballots. Franken had led unofficially by 49 votes going into the day and gained a net 176 votes from the new ballots.</p>
<p>With the recount complete, focus immediately shifted to the Minnesota Supreme Court, which continued to consider a request from the Coleman campaign to alter the process and add more absentee ballots to be reconsidered. But by early evening there was no word from the state&#8217;s highest court as to when it would rule or hear arguments. [...]</p>
<p>Under state law, an election certificate formally naming a winner cannot be issued until all legal disputes are resolved.</p>
<p>The lawsuit, called an election contest, is expected to center on the issue of the excluded absentee ballots as well as disputes over ballots the Coleman campaign believes were double counted and a decision to use Election Day machine totals, rather than recount totals, in a Minneapolis precinct where more than 100 ballots went missing.</p></blockquote>
<p>How bleak are things for Coleman? </p>
<p><a href="http://www.fivethirtyeight.com/2009/01/franken-jumps-out-to-223-vote-lead-on.html">Nate Silver explains&#8230;</a><br />
<blockquote>
Either way, a number of legal stratagems that might have seemed appealing to the Coleman campaign might now be somewhat mooted. For instance, even if all 130 ballots that the Coleman campaign claimed were double-counted for Franken were removed from his tally (but no ballots at all had been double-counted for Coleman), Franken would maintain a significant advantage. With Franken doing so well among the absentee ballots that were counted today, moreover, any Coleman attempts to get more absentee ballots counted would seem to have a high risk of backfiring.</p></blockquote>
<p>So I think the best shot Coleman has right now is to try and get a reelection&#8230;which seems highly unlikely given the new margin of victory Franken has.</p>
<p>More as it develops&#8230;</p>
<p>(Thanks to <a href="http://hyperboledesign.com/">Jake Dahn</a> for the tip.)</p>
]]></content:encoded>
			<wfw:commentRss>http://donklephant.com/2009/01/03/minnesota-recount-over-franken-up-225-votes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Al Franken Will Likely Be Senator Franken?</title>
		<link>http://donklephant.com/2008/12/25/al-franken-will-likely-be-senator-franken/</link>
		<comments>http://donklephant.com/2008/12/25/al-franken-will-likely-be-senator-franken/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 12:00:52 +0000</pubDate>
		<dc:creator>Justin Gardner</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://donklephant.com/?p=12315</guid>
