<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Turnout Virtually Identical To 2004 Turnout</title>
	<atom:link href="http://donklephant.com/2008/11/07/2008-turnout-virtual-identical-to-2004-turnout/feed/" rel="self" type="application/rss+xml" />
	<link>http://donklephant.com/2008/11/07/2008-turnout-virtual-identical-to-2004-turnout/</link>
	<description>Big Teeth. Huge Ass. Surprisingly Reasonable.</description>
	<lastBuildDate>Sun, 14 Mar 2010 04:28:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Aman</title>
		<link>http://donklephant.com/2008/11/07/2008-turnout-virtual-identical-to-2004-turnout/comment-page-1/#comment-423944</link>
		<dc:creator>Bob Aman</dc:creator>
		<pubDate>Sat, 08 Nov 2008 05:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/?p=10727#comment-423944</guid>
		<description>Interesting.  I talked to the election workers at my polling place and they said it was the busiest they&#039;d seen it in years.  So there perhaps there was high turnout in some areas and low turnout in others?</description>
		<content:encoded><![CDATA[<p>Interesting.  I talked to the election workers at my polling place and they said it was the busiest they&#8217;d seen it in years.  So there perhaps there was high turnout in some areas and low turnout in others?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://donklephant.com/2008/11/07/2008-turnout-virtual-identical-to-2004-turnout/comment-page-1/#comment-423840</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 07 Nov 2008 18:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/?p=10727#comment-423840</guid>
		<description>While the numbers may not reflect it, this election has ignited the passions of more people then we have seen in years.  The best way we can continue on this mission of reinvigorating pride and interest in our nation is to take pride in our communities.  Volunteering for a cause that you care about or an organization that helps those less fortunate is the quickest way to rebuild the spirit of our towns and cities.  At volunteermatch.org you can find links to over 60,000 nonprofit groups nationwide.  Every year millions of people visit the site to find a way to become involved in their community.  Whatever your passion may be, there is an opportunity out there for you.</description>
		<content:encoded><![CDATA[<p>While the numbers may not reflect it, this election has ignited the passions of more people then we have seen in years.  The best way we can continue on this mission of reinvigorating pride and interest in our nation is to take pride in our communities.  Volunteering for a cause that you care about or an organization that helps those less fortunate is the quickest way to rebuild the spirit of our towns and cities.  At volunteermatch.org you can find links to over 60,000 nonprofit groups nationwide.  Every year millions of people visit the site to find a way to become involved in their community.  Whatever your passion may be, there is an opportunity out there for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
