<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rasmussen: Obama Leads By 1</title>
	<atom:link href="http://donklephant.com/2008/09/20/rasmussen-obama-leads-by-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://donklephant.com/2008/09/20/rasmussen-obama-leads-by-1/</link>
	<description>Big Teeth. Huge Ass. Surprisingly Reasonable.</description>
	<lastBuildDate>Sun, 22 Nov 2009 23:08:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Avinash_Tyagi</title>
		<link>http://donklephant.com/2008/09/20/rasmussen-obama-leads-by-1/comment-page-1/#comment-416891</link>
		<dc:creator>Avinash_Tyagi</dc:creator>
		<pubDate>Sat, 20 Sep 2008 15:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/?p=8150#comment-416891</guid>
		<description>State polls always lag the Nationals, and the McCain quote about wanting to run healthcare more like the finance industry will be a goldmine for Obama</description>
		<content:encoded><![CDATA[<p>State polls always lag the Nationals, and the McCain quote about wanting to run healthcare more like the finance industry will be a goldmine for Obama</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Dondero</title>
		<link>http://donklephant.com/2008/09/20/rasmussen-obama-leads-by-1/comment-page-1/#comment-416889</link>
		<dc:creator>Eric Dondero</dc:creator>
		<pubDate>Sat, 20 Sep 2008 15:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://donklephant.com/?p=8150#comment-416889</guid>
		<description>Meanwhile, a new poll released this morning out of Maine, has McCain/Palin down by only 5 points in that heavily Democrat state.  Amazing!</description>
		<content:encoded><![CDATA[<p>Meanwhile, a new poll released this morning out of Maine, has McCain/Palin down by only 5 points in that heavily Democrat state.  Amazing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
